All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 381607 | $ 10000 | $ 15000000 |
| Days On Market: | 57 days | 0 days | 1323 days |
| Sq. Ft.: | 1437 sq ft. | 11 sq ft. | 11796 sq ft. |
| Price / Sq. Ft.: | $261 /sq ft. | $23 /sq ft. | $2848 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.2 baths | 0.0 baths | 12.5 baths |
| Home Age: | 23.5 years | 0 years | 112 years |
Total Sales: 5141 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $343020 | $19000 | $2050000 |
| Days To Sell: | 48 days | 0 days | 636 days |
| Sq. Ft.: | 1390 sq ft. | 11 sq ft. | 6149 sq ft. |
| Price / Sq. Ft.: | $253 /sq ft. | $5 /sq ft. | $20545 /sq ft. |
| Beds: | 3.3 beds | 0 beds | 10 beds |
| Baths: | 2.3 baths | 0.0 baths | 14.0 baths |
| Home Age: | 24.9 years | 0 years | 104 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |