I am interested in a Free Callingwood South Home Evaluation.
Callingwood South Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 221821 | $ 158900 | $ 334219 |
| Days On Market: | 37 days | 1 days | 92 days |
| Sq. Ft.: | 966 sq ft. | 592 sq ft. | 1436 sq ft. |
| Price / Sq. Ft.: | $236 /sq ft. | $174 /sq ft. | $296 /sq ft. |
| Beds: | 2.0 beds | 1 beds | 3 beds |
| Baths: | 1.6 baths | 1.0 baths | 2.0 baths |
| Home Age: | 16.9 years | 7 years | 36 years |
Total Sales: 16 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $217175 | $151000 | $280000 |
| Days To Sell: | 34 days | 10 days | 80 days |
| Sq. Ft.: | 986 sq ft. | 592 sq ft. | 1410 sq ft. |
| Price / Sq. Ft.: | $225 /sq ft. | $182 /sq ft. | $267 /sq ft. |
| Beds: | 2.0 beds | 1 beds | 3 beds |
| Baths: | 1.6 baths | 1.0 baths | 2.0 baths |
| Home Age: | 15.2 years | 8 years | 36 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |