I am interested in a Free Rural North East Horse Hills Home Evaluation.
Rural North East Horse Hills Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 773258 | $ 749975 | $ 799900 |
| Days On Market: | 79 days | 32 days | 116 days |
| Sq. Ft.: | 1715 sq ft. | 1494 sq ft. | 1944 sq ft. |
| Price / Sq. Ft.: | $455 /sq ft. | $411 /sq ft. | $502 /sq ft. |
| Beds: | 4.3 beds | 3 beds | 5 beds |
| Baths: | 3.2 baths | 2.5 baths | 4.0 baths |
| Home Age: | 13.7 years | 12 years | 15 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $930000 | $930000 | $930000 |
| Days To Sell: | 174 days | 174 days | 174 days |
| Sq. Ft.: | 3250 sq ft. | 3250 sq ft. | 3250 sq ft. |
| Price / Sq. Ft.: | $286 /sq ft. | $286 /sq ft. | $286 /sq ft. |
| Beds: | 5.0 beds | 5 beds | 5 beds |
| Baths: | 5.5 baths | 5.5 baths | 5.5 baths |
| Home Age: | 33.0 years | 33 years | 33 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |