I am interested in a Free Rural North East South Sturgeon Home Evaluation.
Rural North East South Sturgeon Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1417925 | $ 699800 | $ 3488000 |
| Days On Market: | 116 days | 13 days | 280 days |
| Sq. Ft.: | 3101 sq ft. | 1759 sq ft. | 6306 sq ft. |
| Price / Sq. Ft.: | $410 /sq ft. | $320 /sq ft. | $553 /sq ft. |
| Beds: | 4.5 beds | 3 beds | 7 beds |
| Baths: | 3.5 baths | 2.0 baths | 6.0 baths |
| Home Age: | 9.5 years | 5 years | 12 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $585000 | $585000 | $585000 |
| Days To Sell: | 153 days | 153 days | 153 days |
| Sq. Ft.: | 2306 sq ft. | 2306 sq ft. | 2306 sq ft. |
| Price / Sq. Ft.: | $254 /sq ft. | $254 /sq ft. | $254 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 6.0 years | 6 years | 6 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |