I am interested in a Free Wabasca-desmarais Home Evaluation.
Wabasca-desmarais Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 107900 | $ 107900 | $ 107900 |
| Days On Market: | 7 days | 7 days | 7 days |
| Sq. Ft.: | 1098 sq ft. | 1098 sq ft. | 1098 sq ft. |
| Price / Sq. Ft.: | $98 /sq ft. | $98 /sq ft. | $98 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 52.0 years | 52 years | 52 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $90000 | $90000 | $90000 |
| Days To Sell: | 14 days | 14 days | 14 days |
| Sq. Ft.: | 2390 sq ft. | 2390 sq ft. | 2390 sq ft. |
| Price / Sq. Ft.: | $38 /sq ft. | $38 /sq ft. | $38 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 32.0 years | 32 years | 32 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |