I am interested in a Free West Jasper Place Home Evaluation.
West Jasper Place Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 420612 | $ 61500 | $ 924999 |
| Days On Market: | 50 days | 3 days | 132 days |
| Sq. Ft.: | 1544 sq ft. | 431 sq ft. | 3337 sq ft. |
| Price / Sq. Ft.: | $270 /sq ft. | $143 /sq ft. | $384 /sq ft. |
| Beds: | 3.1 beds | 1 beds | 6 beds |
| Baths: | 2.4 baths | 1.0 baths | 5.0 baths |
| Home Age: | 34.0 years | 1 years | 72 years |
Total Sales: 5 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $290200 | $92000 | $585000 |
| Days To Sell: | 49 days | 15 days | 116 days |
| Sq. Ft.: | 936 sq ft. | 720 sq ft. | 1167 sq ft. |
| Price / Sq. Ft.: | $301 /sq ft. | $112 /sq ft. | $555 /sq ft. |
| Beds: | 2.6 beds | 2 beds | 3 beds |
| Baths: | 1.7 baths | 1.0 baths | 3.0 baths |
| Home Age: | 44.8 years | 12 years | 66 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |