About 904 115 Street
Discover this unique, well-maintained one-owner 3-level split home on a spacious corner lot. Custom-built and filled with natural light, it features vaulted ceilings, 3 skylights, and a thoughtfully designed layout. The main level offers a large foyer, bedroom, and bright living room with double attached garage access. Upstairs, enjoy a generous kitchen and dining area, loft space, and access to a private deck surrounded by lush perennials, vines, and fruit trees (apple & pear). The upper level also includes a spacious primary suite with 4-pc ensuite and deck access, a second bedroom, and a full 4-pc bath. The lower level boasts a large family room, 4th bedroom, 3-pc bath, and laundry/utility room. A truly special home!
Features of 904 115 Street
MLS® # | E4450987 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,332 |
Acres | 0.00 |
Year Built | 1994 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 904 115 Street |
---|---|
Area | Edmonton |
Subdivision | Twin Brooks |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 6X8 |
Amenities
Amenities | Air Conditioner, Crawl Space, Deck, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Vacuum Systems, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Freestanding |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Fruit Trees/Shrubs, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Cassie D Krawec Of RE/MAX River City |
---|