About 5510 Hawthorn Passage Passage
Welcome to this stunning 4-bedroom, 3-full bathroom home situated on a desirable corner lot in the beautiful community of Orchards. This thoughtfully designed home features an open-concept main floor with a modern kitchen, spacious living area, and a convenient full bedroom and bathroom on the main level. Upstairs, you’ll find three generously sized bedrooms, including a private primary suite, along with plenty of space for family living. With a separate side entrance, this home offers excellent potential for future basement development or private access. Perfectly located in Orchards, you’ll enjoy a family-friendly community with access to parks, schools, and exclusive community amenities. the area size has been calculated by applying the RMS to the blueprints provided by the builder.
Features of 5510 Hawthorn Passage Passage
MLS® # | E4459591 |
---|---|
Price | $599,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,818 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5510 Hawthorn Passage Passage |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 3K6 |
Amenities
Amenities | Air Conditioner |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 12 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sumit Tuli Of Exp Realty |
---|