About 2410 Ashcraft Crescent
Stunning, 2-story mansion offers a total of 4460 sqft of living space! With incredible attention to detail, this custom home features marble-accented tiles, exotic granite, LED steps/under-counter lighting, crown mouldings & spectacular ceiling designs throughout. The main level features a magnificent living rm, a spacious den, a 4pc bath & a laundry w/sink. The living rm has a dramatic tile feature wall with a gas fireplace. Chef's dream kitchen w/ample charcoal maple cabinetry, large island, wet bar, large pantry & dining area. Upgraded wood/metal staircase leads to the lavish primary suite, which boasts a gas fireplace, a spa-like ensuite w/H&Hs sinks, a Jetted Jacuzzi, a custom mosaic steam shower, and H&Hs closets. To follow, 2 more beds w/J&J bath, another 2pc bath, and a bonus rm with cathedral ceilings. Basement secondary suite with a separate entrance, 2 oversized beds, Kitchen, living rm, full bath & laundry. Triple garage, excellent curb appeal, fully landscaped backyard, deck, and a shed.
Features of 2410 Ashcraft Crescent
| MLS® # | E4460756 |
|---|---|
| Price | $918,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,123 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2410 Ashcraft Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2N1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Front Porch, Hot Wtr Tank-Energy Star, Sauna; Swirlpool; Steam, Vinyl Windows, Wet Bar, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Triple Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Refrigerator-Energy Star, Storage Shed, Stove-Countertop Gas, Vacuum Systems, Washer - Energy Star, Water Conditioner, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing, Tile Surround |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Simran Jhand And Prince Boparai Of MaxWell Polaris |
|---|
