About 1238 Joyce Crescent
Welcome to this cozy, well-maintained home offering 1,934 sq.ft. of living space with 3+1 bedrooms and 3.5 baths, including a finished basement. The large windows with new blinds, freshly painted and open-to-below layout fill the home with a lots of natural light. Master bedroom features a walk-in closet and a private ensuite with a relaxing whirlpool tub and standing shower.The newly carpted finished basement provides an extra bedroom for guests and ample space for family gatherings. Lovingly cared for by its original owner, and now this beautiful home is ready to welcome its next family.
Open House
| Sun, Oct 26 | 01:00 PM - 03:00 PM |
|---|
Features of 1238 Joyce Crescent
| MLS® # | E4461624 |
|---|---|
| Price | $524,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,935 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1238 Joyce Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Jackson Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 6V3 |
Amenities
| Amenities | Deck, Sauna; Swirlpool; Steam, Security Door |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Refrigerator, Stove-Electric, Washer, Window Coverings, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Concrete, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Concrete, Brick, Vinyl |
| Foundation | Brick |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Reggie Sandhu Of KIC Realty |
|---|
