About 1407 9939 109 Street
The WELL kept 2 bedrooms unit located in THE PARLIAMENT. Heart of DOWNTOWN of Edmonton. You can have city view from the balcony. Heat pump system give you HEAT & COOL. Brand new flooring in LIVING & DINING ROOM & BEDROOMS, and new paint throughout. 9' ceiling throughout the unit. Also has corner fireplace and one underground parking. Walking distance to LRT station, PUBLIC TRANSIT. Close to U A and all amenities.
Features of 1407 9939 109 Street
| MLS® # | E4470492 |
|---|---|
| Price | $229,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 671 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1407 9939 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1H6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Exercise Room, Intercom, Parking-Extra, Parking-Visitor, Secured Parking, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 17 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Back Lane, Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $537 |
Listing Details
| Office | Courtesy Of Patrick C Au Of Century 21 Masters |
|---|
