About 10109 80 Street
~ 5 BEDROOM, 3 FULL BATH BI-LEVEL LOCATED in FOREST HEIGHTS ~ LEGAL BASEMENT SUITE ~ DOUBLE ATTACHED GARAGE ~ CENTRAL AIR CONDITIONING ~ 1359 SQ FT ~ TWO LAUNDRY ROOMS ~ This amazing home comes fully furnished and equipped for the ultimate AirBNB rental ~ The main floor features vaulted ceilings, vinyl flooring and a bright open floor plan ~ The kitchen features quartz countertops, stainless steel appliances, tile backsplash and an eating bar ~ Off the kitchen there is a covered maintenance free deck ~ There are 2 good sized bedrooms, plus a large living room that completes the main floor ~ The upper level has a primary bedroom with its own ensuite and walk-in closet ~ The basement is a fully LEGAL BASEMENT SUITE featuring a full bath, its own laundry and 2 bedrooms plus a gorgeous kitchen ~ There is a separate entrance to the basement from the maintainance free back yard ~ Additional 4 parking stalls off the rear lane ~ Perfect home for investment, AirBNB or large families ~ Steps to river valley ~
Features of 10109 80 Street
| MLS® # | E4496340 |
|---|---|
| Price | $820,000 |
| Lease Rate | $10 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,360 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 10109 80 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Forest Heights (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3H9 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, No Smoking Home, Patio, Television Connection, Vaulted Ceiling, Vinyl Windows, Infill Property |
|---|---|
| Parking | Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Furniture Included, Garage Opener, Hood Fan, Household Goods Included, Oven-Microwave, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, TV Wall Mount |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Low Maintenance Landscape, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Che Taylor Of MaxWell Challenge Realty |
|---|
