About 1920 37 Avenue
Welcome to this 1,238 sq. ft. two-storey home nestled on a quiet cul-de-sac in the desirable community of Wild Rose. Freshly painted and move-in ready, this home offers 3+1 bedrooms, 2.5 bathrooms, an 80% finished basement, central air conditioning, newer 40-year shingles, and a bright, functional layout that's perfect for family living. The main floor features a spacious living room with newer laminate flooring, a kitchen with ample cabinetry and counter space that flows into the dining area with direct access to the backyard. A convenient 2-piece bath with a walkthrough to the laundry area completes the main floor. Upstairs you'll find three generous bedrooms, including a spacious primary suite with a huge walk-in closet, along with a 4-piece bathroom. The partially finished basement includes a family room, 4th bedroom, and 3-piece bathroom. Enjoy the backyard with a huge deck, large storage shed, and parking for two vehicles. Conveniently located close to 17 Street shopping, schools & transportation.
Features of 1920 37 Avenue
| MLS® # | E4496801 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,238 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1920 37 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1S7 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, Front Porch, No Animal Home, No Smoking Home |
|---|---|
| Parking | 2 Outdoor Stalls, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fruit Trees/Shrubs, Landscaped, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Aneta Jakuszyk Of MaxWell Challenge Realty |
|---|
