About 25032 Richfield Road
For more info, please click on "View Listing on Realtor® Website". This is the one you’ve been waiting for — a private, well-appointed acreage that truly delivers on space, exterior updates, and lifestyle. Tucked away on 2.12 beautifully treed acres out of subdivision in Sturgeon County, this property offers the perfect combination of a ready to make it yours home with a high-function shop, all wrapped in mature trees, professional landscaping, and a brand-new paved driveway. You’ll love the combination of yard space with the unbelievably close proximity to the city. Dont miss out!
Features of 25032 Richfield Road
| MLS® # | E4497131 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,637 |
| Year Built | 1993 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 25032 Richfield Road |
|---|---|
| Area | Rural Sturgeon County |
| Subdivision | Richfield Estate |
| City | Rural Sturgeon County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8T 1H8 |
Amenities
| Features | Carbon Monoxide Detectors, Deck, Hot Wtr Tank-Energy Star, Insulation-Upgraded, Open Beam, Parking-Extra, Parking-Visitor, R.V. Storage, Skylight, Vinyl Windows, Walkout Basement, Workshop |
|---|---|
| Parking Spaces | 15 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Hot Water, Natural Gas |
| Fireplace | Yes |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Corner Lot, Creek, Flat Site, Golf Nearby, Hillside, Landscaped, Level Land, Low Maintenance Landscape, No Through Road, Paved Lane, Ravine View, Recreation Use, Stream/Pond, Treed Lot |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darya M Pfund Of Easy List Realty |
|---|
