About 10667 65 Street
~ OVER 1600 SQ FT BUNGALOW in CAPILANO ~ 4 BEDROOMS, 2 BATHS ~ DOUBLE DETACHED GARAGE ~ NEWER ROOF, FURNACE & CENTRAL AIR CONDITIONING ~ ORIGINAL OWNER ~ FULLY FINISHED BASEMENT with TONS of STORAGE ~ The massive entranceway greets you as you enter the home ~ Big bright living room with a large bay window ~ Tons of newer windows throughout the home ~ Massive family room at the rear of the home with a gas fireplace, perfect for family get togethers and diners ~ Updated eat-in kitchen ~ Gorgeous back yard with a good sized double detached garage ~ Finished basement with an additional bedroom, rec rom and bath ~ The location is amazing, close to schools, transit and recreation centre ~ Short commute to downtown Edmonton and steps to River Valley ~ Perfect starter home or great for investment ~ Hot water tank, furnace and central air conditioner have all been updated (2018) ~ Solid, well maintained home ~ Roof replaced in 2014 ~ Newer deck off of the large family room ~ Fully fenced and landscaped ~
Features of 10667 65 Street
| MLS® # | E4497259 |
|---|---|
| Price | $519,000 |
| Lease Rate | $14 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10667 65 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Capilano |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 2N9 |
Amenities
| Amenities | Air Conditioner, Crawl Space, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Television Connection, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Che Taylor Of MaxWell Challenge Realty |
|---|
