About 3607 42 Street
~IMMACULATE 3 BEDROOM ~ 2 FULL BATH ~ PARKING FOR 6 VEHICLES on the MASSIVE DRIVEWAY~ LOCATED BESIDE a WALKING PATH ~ The main floor is very open, bright and features gorgeous laminate flooring with a good sized living room ~ The kitchen has newer cabinets, a big island and newer appliances ~ The dining room is ample size for a good sized table ~ The upper level has 3 including one with patio doors out to the large deck ~ The primary bedroom is large enough for a king sized bed and has a corner electric fireplace ~ The entire upstairs also has gorgeous laminate flooring ~ The 4 piece bath upstairs has been renovated as well ~ The lower level features a 3 piece bath plus a huge family room ~ The basement has a massive rec room and laundry and utility area ~ Over the years there has been tons of upgrades including windows (2011), roof (2011), Furnace (2011), all new drywall, paint, trim, interior doors, kitchen cabinetry, flooring, light fixtures and more. This home is absolutely stunning ~
Features of 3607 42 Street
| MLS® # | E4498104 |
|---|---|
| Price | $450,000 |
| Lease Rate | $17 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,125 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 3607 42 Street |
|---|---|
| Area | Leduc |
| Subdivision | Caledonia |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 6A5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Detectors Smoke, Gazebo, Hot Water Natural Gas, No Animal Home, Television Connection, Vinyl Windows |
|---|---|
| Parking | Front Drive Access, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Satellite TV Dish, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Che Taylor Of MaxWell Challenge Realty |
|---|
