About 307 9910 107 Street
Welcome to easy, comfortable condo living! This inviting two-bedroom, two-bathroom condo offers a bright open-concept layout with plenty of space to relax and entertain. The kitchen, dining and living areas flow seamlessly together, creating a warm and functional space for everyday living. Enjoy the convenience of ensuite laundry, new carpet and your own private deck, perfect for morning coffee or winding down at the end of the day. With two bedrooms and two full bathrooms, there’s room for guests, a home office or simply a little extra space to spread out. Whether you’re a first-time home buyer looking to get into the market or ready to downsize and simplify, this well-maintained condo offers a wonderful opportunity to enjoy homeownership without the upkeep
Features of 307 9910 107 Street
| MLS® # | E4509116 |
|---|---|
| Price | $194,777 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 307 9910 107 Street |
|---|---|
| Area | Morinville |
| Subdivision | Morinville |
| City | Morinville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8R 0A3 |
Amenities
| Amenities | Parking-Visitor, See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $519 |
Listing Details
| Office | Courtesy Of Meghan MacGregor Of RE/MAX Excellence |
|---|
