About 6298 19 Street
**4 BEDROOMS**3 BATHROOMS**MAIN-FLOOR BEDROOM**SPICE KITCHEN**DOUBLE ATTACHED GARAGE**SEPARATE ENTRANCE** Welcome to this brand-new home in Irvine Creek! Offering approximately 2,313 sq ft above grade, this thoughtfully designed two-storey features 9-ft ceilings, a spacious main floor with a bedroom and full 4-piece bathroom, plus a second kitchen for added functionality. The upper level offers a generous primary bedroom with a 5-piece ensuite, two additional bedrooms, a 4-piece bathroom, bonus room and convenient laundry. Enjoy an electric fireplace, durable vinyl plank flooring, carpeted bedrooms and a double attached garage. The basement has a separate entrance. Located near schools, shopping, playgrounds and public transportation.
Features of 6298 19 Street
| MLS® # | E4509624 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,313 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6298 19 Street |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Irvine Creek |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3C9 |
Amenities
| Features | Ceiling 9 ft., Detectors Smoke, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
