Sold
Features of N/A
| MLS® # | E4461904 |
|---|---|
| Price | $99,000 |
| Sold Price | $95,000 |
| Sold Date | 2026-07-23 |
| Bedrooms | 1 |
| Bathrooms | 0.00 |
| Square Footage | 492 |
| Year Built | 2006 |
| Type | Rural |
| Sub-Type | Cottage |
| Style | Villa |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Area | Rural Smoky Lake County |
| Subdivision | None |
| City | Rural Smoky Lake County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3C0 |
Amenities
| Features | Off Street Parking, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | See Remarks |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | See Remarks, No Basement |
Exterior
| Exterior | See Remarks |
|---|---|
| Exterior Features | Backs Onto Lake, Creek, Flat Site, Golf Nearby, Level Land, Schools, Shopping Nearby, Stream/Pond, Treed Lot |
| Construction | See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 311 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Helen G Axford Of MaxWell Challenge Realty |
|---|
