Sold
Features of 12321 89 Street
| MLS® # | E4470534 |
|---|---|
| Price | $230,000 |
| Sold Price | $136,000 |
| Sold Date | 2026-04-29 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 705 |
| Acres | 0.11 |
| Year Built | 1930 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 12321 89 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Delton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3W8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, See Remarks |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, See Remarks |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Exterior Features | See Remarks |
| Roof | See Remarks |
| Construction | Other, See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 182 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
|---|
