Sold
Features of 10508 153 Street
| MLS® # | E4488455 |
|---|---|
| Price | $470,000 |
| Sold Price | $450,000 |
| Sold Date | 2026-07-25 |
| Lease Rate | $8 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,601 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 10508 153 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Canora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2C3 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Exterior Walls- 2"x6" |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan F Macdonald Of MaxWell Challenge Realty |
|---|
